<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Eneurology</title>
	<atom:link href="http://yassermetwally.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://yassermetwally.com/blog</link>
	<description>Professor Yasser Metwally...www.yassermetwally.com</description>
	<lastBuildDate>Fri, 22 Oct 2010 06:01:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Progressive Supranuclear Palsy by Eye Movement Problems in Progressive Supranuclear Palsy &#171; Online newspaper of professor Yasser Metwally</title>
		<link>http://yassermetwally.com/blog/?p=369&#038;cpage=1#comment-426</link>
		<dc:creator>Eye Movement Problems in Progressive Supranuclear Palsy &#171; Online newspaper of professor Yasser Metwally</dc:creator>
		<pubDate>Fri, 22 Oct 2010 06:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://yassermetwally.com/blog/?p=369#comment-426</guid>
		<description><![CDATA[[...] October 22, 2010 — Progressive supranuclear palsy (PSP) is a degenerative neurological disorder of uncertain etiology characterized by gait ataxia, slowing or inability to generate voluntary saccadic eye movements, and axial rigidity. The most characteristic aspect of PSP is an inability to move the eyes, but the first symptom of PSP is usually unsteadiness and falling. (Click for more details) (Click for more details) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] October 22, 2010 — Progressive supranuclear palsy (PSP) is a degenerative neurological disorder of uncertain etiology characterized by gait ataxia, slowing or inability to generate voluntary saccadic eye movements, and axial rigidity. The most characteristic aspect of PSP is an inability to move the eyes, but the first symptom of PSP is usually unsteadiness and falling. (Click for more details) (Click for more details) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issues in brainmapping by Issues in brainmapping&#8230;EEG quantification &#171; Online newspaper of professor Yasser Metwally</title>
		<link>http://yassermetwally.com/blog/?p=256&#038;cpage=1#comment-323</link>
		<dc:creator>Issues in brainmapping&#8230;EEG quantification &#171; Online newspaper of professor Yasser Metwally</dc:creator>
		<pubDate>Mon, 03 May 2010 13:48:29 +0000</pubDate>
		<guid isPermaLink="false">http://yassermetwally.com/blog/?p=256#comment-323</guid>
		<description><![CDATA[[...] Issues in brainmapping [Get connected] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Issues in brainmapping [Get connected] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issues in brainmapping by Issues in brainmapping: The secrets of conventional EEG &#171; Online newspaper of professor Yasser Metwally</title>
		<link>http://yassermetwally.com/blog/?p=256&#038;cpage=1#comment-308</link>
		<dc:creator>Issues in brainmapping: The secrets of conventional EEG &#171; Online newspaper of professor Yasser Metwally</dc:creator>
		<pubDate>Thu, 15 Apr 2010 21:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://yassermetwally.com/blog/?p=256#comment-308</guid>
		<description><![CDATA[[...] Issues in brainmapping [Get connected] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Issues in brainmapping [Get connected] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issues in brainmapping by Issues in brainmapping: Age dependent epileptic syndromes [2] &#171; Online newspaper of professor Yasser Metwally</title>
		<link>http://yassermetwally.com/blog/?p=256&#038;cpage=1#comment-275</link>
		<dc:creator>Issues in brainmapping: Age dependent epileptic syndromes [2] &#171; Online newspaper of professor Yasser Metwally</dc:creator>
		<pubDate>Mon, 15 Mar 2010 13:39:44 +0000</pubDate>
		<guid isPermaLink="false">http://yassermetwally.com/blog/?p=256#comment-275</guid>
		<description><![CDATA[[...] Issues in brainmapping [Get connected] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Issues in brainmapping [Get connected] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Thyroid ophthalmopathy: A CT scan approach by Differential diagnosis: Compressive optic neuropathy &#171; Online newspaper of professor Yasser Metwally</title>
		<link>http://yassermetwally.com/blog/?p=474&#038;cpage=1#comment-272</link>
		<dc:creator>Differential diagnosis: Compressive optic neuropathy &#171; Online newspaper of professor Yasser Metwally</dc:creator>
		<pubDate>Mon, 08 Mar 2010 15:06:29 +0000</pubDate>
		<guid isPermaLink="false">http://yassermetwally.com/blog/?p=474#comment-272</guid>
		<description><![CDATA[[...] Thyroid ophthalmopathy (Click for more details) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Thyroid ophthalmopathy (Click for more details) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duchenne muscular dystrophy by Role of neuroimaging in muscular dystrophy &#171; Online newspaper of professor Yasser Metwally</title>
		<link>http://yassermetwally.com/blog/?p=64&#038;cpage=1#comment-271</link>
		<dc:creator>Role of neuroimaging in muscular dystrophy &#171; Online newspaper of professor Yasser Metwally</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:50:48 +0000</pubDate>
		<guid isPermaLink="false">http://yassermetwally.com/blog/?p=64#comment-271</guid>
		<description><![CDATA[[...] February 27, 2010 —&#160; Genetic testing has revolutionized the evaluation of muscular dystrophy. Many forms of muscular dystrophy now can be diagnosed with noninvasive testing (Box 1). Myoclonic epilepsy and ragged-red fibers (MERRF) and mitochondrial myopathy, encephalopathy, lactic acid, and strokes (MELAS) are considered by some to be muscle diseases and also can be diagnosed by genetic testing. These conditions are considered better as multisystem cytopathies, however. These conditions vary widely in their signs and symptoms (Box 2). The diagnosis of other types of muscular dystrophy still is dependent on muscle biopsy (Table 1). One notable exception is cases of dystrophinopathy with normal genetic testing. Approximately 65% of cases of dystrophinopathy are the result of gene deletions and approximately 5% are the result of duplications [1–3]. The result of these mutations is a loss or truncation of the reading frame. These mutations easily are detected by Southern blot analysis. The remainder of the mutations is the result of point mutations that result in a premature central codon [4–5]. These mutations generally are not detected by Southern blot analysis or routine PCR-based testing. Although many point mutations can be detected in research laboratories, such testing is more expensive and time consuming and thus not always available for the dystrophinopathies. Single-strand conformation polymorphism analysis and denaturing high-performance liquid chromatography have been used to increase the sensitivity of genetic testing in approximately 90% of cases [5,6]. (Click for more details) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] February 27, 2010 —&#160; Genetic testing has revolutionized the evaluation of muscular dystrophy. Many forms of muscular dystrophy now can be diagnosed with noninvasive testing (Box 1). Myoclonic epilepsy and ragged-red fibers (MERRF) and mitochondrial myopathy, encephalopathy, lactic acid, and strokes (MELAS) are considered by some to be muscle diseases and also can be diagnosed by genetic testing. These conditions are considered better as multisystem cytopathies, however. These conditions vary widely in their signs and symptoms (Box 2). The diagnosis of other types of muscular dystrophy still is dependent on muscle biopsy (Table 1). One notable exception is cases of dystrophinopathy with normal genetic testing. Approximately 65% of cases of dystrophinopathy are the result of gene deletions and approximately 5% are the result of duplications [1–3]. The result of these mutations is a loss or truncation of the reading frame. These mutations easily are detected by Southern blot analysis. The remainder of the mutations is the result of point mutations that result in a premature central codon [4–5]. These mutations generally are not detected by Southern blot analysis or routine PCR-based testing. Although many point mutations can be detected in research laboratories, such testing is more expensive and time consuming and thus not always available for the dystrophinopathies. Single-strand conformation polymorphism analysis and denaturing high-performance liquid chromatography have been used to increase the sensitivity of genetic testing in approximately 90% of cases [5,6]. (Click for more details) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Duchenne muscular dystrophy by MRI changes in anterior horn cell disease &#171; Online newspaper of professor Yasser Metwally</title>
		<link>http://yassermetwally.com/blog/?p=64&#038;cpage=1#comment-270</link>
		<dc:creator>MRI changes in anterior horn cell disease &#171; Online newspaper of professor Yasser Metwally</dc:creator>
		<pubDate>Sat, 27 Feb 2010 14:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://yassermetwally.com/blog/?p=64#comment-270</guid>
		<description><![CDATA[[...] muscle weakness. When the creatine kinase level is elevated, it easily may be misdiagnosed as Duchenne muscular dystrophy (DMD) or limb-girdle muscular dystrophy. EMG, genetic testing, and muscle biopsy distinguish between [...]]]></description>
		<content:encoded><![CDATA[<p>[...] muscle weakness. When the creatine kinase level is elevated, it easily may be misdiagnosed as Duchenne muscular dystrophy (DMD) or limb-girdle muscular dystrophy. EMG, genetic testing, and muscle biopsy distinguish between [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issues in brainmapping by Issues in brainmapping: Age dependant epileptic syndromes (Part I) &#171; Online newspaper of professor Yasser Metwally</title>
		<link>http://yassermetwally.com/blog/?p=256&#038;cpage=1#comment-269</link>
		<dc:creator>Issues in brainmapping: Age dependant epileptic syndromes (Part I) &#171; Online newspaper of professor Yasser Metwally</dc:creator>
		<pubDate>Tue, 23 Feb 2010 15:23:10 +0000</pubDate>
		<guid isPermaLink="false">http://yassermetwally.com/blog/?p=256#comment-269</guid>
		<description><![CDATA[[...] Issues in brainmapping [Get connected] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Issues in brainmapping [Get connected] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Issues in brainmapping by Issues in brainmapping&#8230;The role of EEG in epileptic syndromes associated with myoclonus &#171; Online newspaper of professor Yasser Metwally</title>
		<link>http://yassermetwally.com/blog/?p=256&#038;cpage=1#comment-179</link>
		<dc:creator>Issues in brainmapping&#8230;The role of EEG in epileptic syndromes associated with myoclonus &#171; Online newspaper of professor Yasser Metwally</dc:creator>
		<pubDate>Tue, 19 Jan 2010 16:02:55 +0000</pubDate>
		<guid isPermaLink="false">http://yassermetwally.com/blog/?p=256#comment-179</guid>
		<description><![CDATA[[...] Issues in brainmapping [Get connected] [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Issues in brainmapping [Get connected] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Olivopontocerebellar atrophy (OPCA) by Multiple System Atrophy (MSA) &#171; Online newspaper of professor Yasser Metwally</title>
		<link>http://yassermetwally.com/blog/?p=393&#038;cpage=1#comment-78</link>
		<dc:creator>Multiple System Atrophy (MSA) &#171; Online newspaper of professor Yasser Metwally</dc:creator>
		<pubDate>Sat, 12 Dec 2009 23:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://yassermetwally.com/blog/?p=393#comment-78</guid>
		<description><![CDATA[[...] Atrophy&quot; is synonymous with striatonigral degeneration (SND) when Parkinsonism predominates, olivopontocerebellar atrophy (OPCA) when cerebellar signs predominate, and Shy-Drager syndrome when autonomic failure is [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Atrophy&quot; is synonymous with striatonigral degeneration (SND) when Parkinsonism predominates, olivopontocerebellar atrophy (OPCA) when cerebellar signs predominate, and Shy-Drager syndrome when autonomic failure is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
